Sinewy 20100/20120
Features
- 45 degree slant bed
- Roller Type Guide ways
- Ground Ball screw with Double Nuts
- FEM Analyzed Machine Structure
- Optimized Rigidity
- Operator Friendly Design
- Vibration free structure
- Elegant look of machine
Technical Specifications
Capacity
MODEL | Unit | SINEWY 20100 | SINEWY 20120 |
---|---|---|---|
Swing Over Bed | mm | 450 | 450 |
Std Turning Dia. | mm | 200 | 200 |
Max. Turning Dia. With Limited Length | mm | 350 | 350 |
Max. Turning Length | mm | 1000 | 1200 |
Cross (X Axis) Travel | mm | 175 | 200 |
Longitudinal (Z Axis) Travel | mm | 1070 | 1230 |
Rapid (X & Z Axis) | m/min | 25 | 25 |
Slide
MODEL | Unit | SINEWY 20100 | SINEWY 20120 |
---|---|---|---|
Ball Screw (Z Axis) | mm | Dia 40 x 10 pitch | Dia 40 x 10 pitch |
LM Guide (Z Axis) | mm | 45 | 45 |
Ball Screw (X Axis) | mm | Dia 32 x 10 pitch | Dia 32 x 10 pitch |
LM Guide (X Axis) | mm | 35 | 35 |
Spindle
MODEL | Unit | SINEWY 20100 | SINEWY 20120 |
---|---|---|---|
Spindle Motor Power (30 Min./Cont) | kW | Fanuc 7.5/11 Siemens 9/12 |
Fanuc 7.5/11 Siemens 9/12 |
Spindle Bore | mm | 65 | 65 |
Spindle Nose | A2 6 | A2 6 | |
Chuck Size | mm | 200 | 200 |
Max. Bar Capacity | mm | 50 | 50 |
Spindle Speed Range | RPM | 50-3000 | 50-3000 |
Full Power Speed Range | RPM | 1000-3000 | 1000-3000 |
Turret
MODEL | Unit | SINEWY 20100 | SINEWY 20120 |
---|---|---|---|
No. of Stations | 8 | 8 | |
Tool Size (Cross – Section) | mm | 25 x 25 | 25 x 25 |
Max. Boring Bar Diameter | mm | Ø 40 | Ø 40 |
Accuracy
MODEL | Unit | SINEWY 20100 | SINEWY 20120 |
---|---|---|---|
Positioning Accuracy | mm | 0.010 | 0.010 |
Repeatability | mm | 0.006 | 0.006 |
Other Data
MODEL | Unit | SINEWY 20100 | SINEWY 20120 |
---|---|---|---|
Dimensions (L x W x H) | mm | 3250 x 2350 x 1875 | 3500 x 2400 x 1875 |
Weight (Approx.) | kg | 4000 | 4500 |