Sinewy 2035
Features
- Roller Type Guideways
- Ground Ballscrew with Double Nuts
- FEM Analyzed Machine Structure
- Operator Friendly Design
- Vibration Free Structure
- Elegant Look of Machine
Technical Specifications
Capacity
| Swing Over Bed | mm | 400 |
| Std Turning Dia. | mm | 200 |
| Max. Turning Dia. With Limited Length | mm | 290 |
| Max. Turning Length | mm | 315 |
| Cross (X Axis) Travel | mm | 185 |
| Longitudinal (Z Axis) Travel | mm | 315 |
| Rapid (X & Z Axis) | m/min | 25 |
Slide
| Ball Screw (Z Axis) | mm | 32 x 10 |
| LM Guide (Z Axis) | mm | 35 |
| Ball Screw (X Axis) | mm | 32 x 10 |
| LM Guide (X Axis) | mm | 35 |
Spindle
| Spindle Motor Power (30 Min./Cont) (Siemens) |
kW | 10/7 |
| Spindle Motor Power (30 Min./Cont) (Fanuc) |
kW | 11/7.5 |
| Spindle Bore | mm | 56 |
| Spindle Nose | A2-5 | |
| Max. Bar Capacity | mm | 42 |
| Spindle Speed Range | rpm | 50-3500 |
| Full Power Speed Range | rpm | – |
| Fanuc Torque (Cont.) | rpm | – |
| Full Power Speed Range | Nm | 71.6 |
| Fanuc Torque upto (Max.) | Nm | 210 |
| Siemens Torque (Cont.) | Nm | 85 |
| Siemens Torque upto (Max.) | Nm | 210 |
Turret
| No. of Stations | 8 | |
| Max. Boring Bar Diameter | mm | Ø 40 |
| Tool Size (Cross – Section) | mm | 25 x 25 |
Tailstock
| Quill Diameter | mm | 70 |
| Quill Stroke | mm | 85 |
Accuracy
| Positioning Accuracy | mm | 0.010 |
| Repeatability | mm | 0.006 |
Other Data
| Dimensions (L x W x H) | mm | 2340 x 1875 x 1900 |
| Weight (Approx.) | kg | 2950 |

