Sinewy 2550/2575
Features
- Roller Type Guideways
- Ground Ballscrew with Double Nuts
- FEM Analyzed Machine Structure
- Operator Friendly Design
- Vibration Free Structure
- Elegant Look of Machine
Technical Specifications
Capacity
| MODEL | Unit | SINEWY 2550 | SINEWY 2575 |
|---|---|---|---|
| Swing Over Bed | mm | 450 | 450 |
| Std Turning Dia. | mm | 250 | 250 |
| Max. Turning Dia. With Limited Length | mm | 360 | 360 |
| Max. Turning Length (Std. Chuck Face to Tool Disk Face) | mm | 500 | 750 |
| Cross (X Axis) Travel | mm | 190 | 190 |
| Longitudinal (Z Axis) Travel | mm | 500 | 750 |
| Rapid (X & Z Axis) | m/min | 25 | 25 |
Slide
| MODEL | Unit | SINEWY 2550 | SINEWY 2575 |
|---|---|---|---|
| Ball Screw (Z Axis) | mm | 40 x 10 | 40 x 10 |
| LM Guide (Z Axis) | mm | 45 | 45 |
| Ball Screw (X Axis) | mm | 32 x 10 | 32 x 10 |
| LM Guide (X Axis) | mm | 35 | 35 |
Spindle
| MODEL | Unit | SINEWY 2550 | SINEWY 2575 |
|---|---|---|---|
| Spindle Motor Power (30 Min./Cont) | kW | 16/12 | 16/12 |
| Spindle Motor Power (30 Min./Cont) (Fanuc) |
kW | 15/11 | 15/11 |
| Spindle Bore | mm | 65 | 65 |
| Spindle Nose | A2-6 | A2-6 | |
| Chuck Size | mm | 250 | 250 |
| Max. Bar Capacity | mm | 50 | 50 |
| Spindle Speed Range | RPM | 50-3000 | 50-3000 |
| Full Power Speed Range | RPM | – | – |
| Fanuc Torque (Cont.) | Nm | 140 | 140 |
| Fanuc Torque upto (Max.) | Nm | 260 | 260 |
| Siemens Torque (Cont.) | Nm | 230 | 230 |
| Siemens Torque upto (Max.) | Nm | 460 | 460 |
Turret
| MODEL | Unit | SINEWY 2550 | SINEWY 2575 |
|---|---|---|---|
| No. of Stations | 8 | 8 | |
| Max. Boring Bar Diameter | mm | Ø 40 | Ø 40 |
| Tool Size (Cross – Section) | mm | 25 x 25 | 25 x 25 |
Tailstock
| MODEL | Unit | SINEWY 2550 | SINEWY 2575 |
|---|---|---|---|
| Quill Diameter | mm | 80 | 80 |
| Quill Stroke | mm | 105 | 105 |
Accuracy
| MODEL | Unit | SINEWY 2550 | SINEWY 2575 |
|---|---|---|---|
| Positioning Accuracy | mm | 0.010 | 0.010 |
| Repeatability | mm | 0.006 | 0.006 |
Other Data
| MODEL | Unit | SINEWY 2550 | SINEWY 2575 |
|---|---|---|---|
| Dimensions (L x W x H) | mm | 2550 x1825 x 2025 | 2940 x1825 x 1875 |
| Weight (Approx.) | kg | 3600 | 3900 |

