Sinewy 2550B/2575B
Features
Technical Specifications
Capacity
| MODEL | Unit | SINEWY 2575 B |
|---|---|---|
| Swing Over Bed | mm | 450 |
| Std Turning Dia. | mm | 250 |
| Max. Turning Dia. With Limited Length |
mm | 360 |
| Max. Turning Length (Std. Chuck Face to Tool Disk Face) | mm | 750 |
| Cross (X Axis) Travel | mm | 190 |
| Longitudinal (Z Axis) Travel | mm | 780 |
| Rapid (X & Z Axis) | m/min | 25 |
Slide
| MODEL | Unit | SINEWY 2575 B |
|---|---|---|
| Ball Screw (Z Axis) | mm | 40 x 10 |
| LM Guide (Z Axis) | mm | 45 |
| Ball Screw (X Axis) | mm | 32 x 10 |
| LM Guide (X Axis) | mm | 35 |
Spindle
| MODEL | Unit | SINEWY 2575 B |
|---|---|---|
| Spindle Motor Power (30 Min./Cont) (Siemens) |
kW | 16/12 |
| Spindle Motor Power (30 Min./Cont) (Fanuc) |
kW | 15/11 |
| Spindle Bore | mm | 86 |
| Spindle Nose | A2_8 | |
| Chuck Size | mm | 250 |
| Max. Bar Capacity | mm | 73 |
| Spindle Speed Range | RPM | 50-2000 |
| Full Power Speed Range | RPM | – |
| Fanuc Torque (Cont.) | Nm | 140 |
| Fanuc Torque upto (Max.) | Nm | 260 |
| Siemens Torque (Cont.) | Nm | 230 |
| Siemens Torque upto (Max.) | Nm | 460 |
Turret
| MODEL | Unit | SINEWY 2575 B |
|---|---|---|
| No. of Stations | 8 | |
| Max. Boring Bar Diameter | mm | Ø 40 |
| Tool Size (Cross – Section) | mm | 25 x 25 |
Tailstock
| MODEL | Unit | SINEWY 2575 B |
|---|---|---|
| Quill Diameter | mm | 80 |
| Quill Stroke | mm | 105 |
Accuracy
| MODEL | Unit | SINEWY 2575 B |
|---|---|---|
| Positioning Accuracy | mm | 0.010 |
| Repeatability | mm | 0.006 |
Other Data
| MODEL | Unit | SINEWY 2575 B |
|---|---|---|
| Dimensions (L x W x H) | mm | 3000 x 3100 x 2000 |
| Weight (Approx) | kg | 4100 |

