Sinewy 30150/30200
Features
- 45 degree slant bed
- Roller Type Guide ways
- Ground Ball screw with Double Nuts
- FEM Analyzed Machine Structure
- Optimized Rigidity
- Operator Friendly Design
- Vibration free structure
- Elegant look of machine
Technical Specifications
Capacity
| MODEL | Unit | SINEWY 30150 | SINEWY 30200 |
|---|---|---|---|
| Swing Over Bed | mm | 700 | 700 |
| Std Turning Diameter | mm | 300 | 310 |
| Max. Turning Dia. With Limited Length | mm | 610 | 610 |
| Max. Turning Length (Std. Chuck Face to Tool Disk Face) | mm | 1500 | 2000 |
| Cross (X Axis) Travel | mm | 320 | 320 |
| Longitudinal (Z Axis) Travel | mm | 1550 | 2050 |
| Rapid (X & Z Axis) | m/min | 25 | 25 |
Slide
| MODEL | Unit | SINEWY 30150 | SINEWY 30200 |
|---|---|---|---|
| Ball Screw (Z Axis) | mm | 50 x 10 | 50 x 10 |
| LM Guide (Z Axis) | mm | 45 | 45 |
| Ball Screw (X Axis) | mm | 40 x 10 | 40 x 10 |
| LM Guide (X Axis) | mm | 45 | 45 |
Spindle
| MODEL | Unit | SINEWY 30150 | SINEWY 30200 |
|---|---|---|---|
| Spindle Motor Power (30 Min./Cont) | kW | 18.5/15 | 18.5/15 |
| Spindle Motor Power (30 Min./Cont) (Fanuc) |
kW | 18.5/15 | 18.5/15 |
| Spindle Bore | mm | 86 | 86 |
| Spindle Nose | A2 – 8 | A2 – 8 | |
| Chuck Size | mm | 305 | 305 |
| Max. Bar Capacity | mm | 90 | 90 |
| Spindle Speed Range | RPM | 50-1500 | 50-1500 |
| Full Power Speed Range | RPM | – | 500-1500 |
| Fanuc Torque (Cont.) | Nm | 262.625 | 262.625 |
| Fanuc Torque upto (Max.) | Nm | 423.5 | 423.5 |
| Siemens Torque (Cont.) | Nm | 423.5 | 423.5 |
| Siemens Torque upto (Max.) | Nm | 783.75 | 783.75 |
Turret
| MODEL | Unit | SINEWY 30150 | SINEWY 30200 |
|---|---|---|---|
| No. of Stations | 8 | 8 | |
| Max. Boring Bar Diameter | mm | Ø 50 | Ø 50 |
| Tool Size (Cross – Section) | mm | 25 x 25 | 25 x 25 |
Tailstock
| MODEL | Unit | SINEWY 30150 | SINEWY 30200 |
|---|---|---|---|
| Quill Diameter | mm | 100 | 100 |
| Quill Stroke | mm | 125 | 125 |
Accuracy
| MODEL | Unit | SINEWY 30150 | SINEWY 30200 |
|---|---|---|---|
| Positioning Accuracy | mm | 0.020 | 0.020 |
| Repeatability | mm | 0.008 | 0.008 |
Other Data
| MODEL | Unit | SINEWY 30150 | SINEWY 30200 |
|---|---|---|---|
| Dimensions (L x W x H) | mm | 4100 x 2650 x 2200 |
4800 x 2650 x 2200 |
| Basic Machine Weight (Approx.) | kg | 6800 | 7200 |

